- Home
- ยป
- Our Products
- »
- Solar Drive
Solar Drive
VSR48-045-20CEB Emotron VSR Solar Drive
Product Brochure
| Usage | for Compressors |
| Brand | Emotron |
| Model Name/Number | VSR 48-045-20CEB |
| Motor Power | 30 Hp |
| Input Voltage | range 500-800 DC & 415 AC |
| Output Current | 45 AMP |
| Weight(Kg) | 1.5 kg |
| Dimension | 173x110x135 mm |
| Voltage | 220 V |
| Protection Class | IP20 |
| use | FOR Pump and Atta Chakki |
Emotron VSR series drives offer reliable, cost-efficient and user-friendly operation. Soft start of pumps can avoid water hammer and improve lifetime of the system. The Emotron VSR series has been specially developed for solar water pumping. Built-in self adaptive high accuracy maximum power point tracking (MPPT) algorithm of VSR ensures maximum water flow output. The compatibility of VSR with ac as well as dc input gives user the flexibility to optimize the operation and improve reliability of operation.
The function of dormant state at weak light, wake up at strong light, high water level dormant state, under-load pre warning and other control protection functions can ensure normal operation of water pumps under changing operating conditions. Thanks to variety of specially designed features of VSR, it is truly the answer to your needs.
Emotron VSRE AC Drive
Product Brochure
| Power Rating | 3 HP |
| Usage | For Pumps |
| Brand | cg |
| Phase | 3 Phase |
| Model Name/Number | VSRE 48-006-20 |
| Output Current | 6 AMP |
CG Emotron Drive VSR Series for aata cahkki
Product Brochure
| Usage | For Pumps |
| phase | Three phase |
| Brand | CG Emotron |
| Input Phase | 3 Phase |
| Frequency | 50Hz |
| Heavy Duty | yes |
| Model Name/Number | VSR 48-112-20CEB |
| Motor Power | 75 HP |
| Input Voltage | range 500-800 DC & 415 AC |
| Output Current | 112 AMP |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| use | FOR Pump and Atta Chakki |
- CG Emotron Drive VSR Series for aata cahkki
- We are engaged in offering to our clients. Our range of all products is widely appreciated by our clients.
Emotron VSR AC Drive
Product Brochure
| Power Rating | 2 HP |
| Power | 2 HP |
| Usage | For Pumps |
| Brand | CG |
| Phase | 1 Phase |
| Model Name/Number | VSR23-7P5-20 |
| Output Current | 7 AMP |
Emotron VSR 23-9P5
Product Brochure
| Power Rating | 3 HP |
| Usage | For Pumps |
| Brand | CG |
| Phase | 1 Phase |
| Model Name/Number | VSR23-9P5-20 |
| Output Current | 9 AMP |
| Country of Origin | Made in India |
Vsr Solar Drive With Panel
Product Brochure
| Voltage | range 500-800 DC & 415 AC |
| Automation Grade | Automatic |
| Brand | Cg Power and Industrial Solutation Ltd. |
| Model Name/No. | VSR 48-024-20CEB |
| Usage/Application | FOR Pump |
| Country of Origin | Made in India |
| CURRENT | 24 AMP |
| MOTOR POWER R | 15 HP |
Cash On Delivery Available
M G Automation” is authorized partner of “CG Power and Industrial Solutions Ltd.” are established in the year 2011 at Burari
Emotron VSRE AC Drive
Product Brochure
| Power | 5 HP |
| Usage | for Pumps |
| Brand | Emotron |
| Phase | 3 Phase |
| Model Name/Number | VSRE48-009-20 |
| Motor Power | 5 HP |
| Output Current | 9 AMP |
| Recommended Solar Array Power | 2.25 kWp |
| Dimension | 173 x 110 x 135 mm |
| Voltage | 110-220 V AC |
| Storage Temperature | -20 to 70 Degree Celsius |
| Environment Temperature | -10 to 50 Degree Celsius |
| Weight | 1.5 kg |
- The function of dormant state at weak light, wake up at strong light, high water level dormant state, under-load pre warning and other control protection functions can ensure normal operation of water pumps under changing operating conditions. Thanks to variety of specially designed features of VSR, it is truly the answer to your needs.